| Total Core | 24 |
|---|---|
| # of Performance-cores | 8 |
| # of Efficient-cores | 16 |
| Total Threads | 32 |
| Max Turbo Frequency | 5.60 GHz |
| Intel? Turbo Boost Max Technology 3.0 Frequency?? | 5.50 GHz |
| Performance-core Base Frequency | 2.00 GHz |
| Cache | 36 MB Intel? Smart Cache |
| Total L2 Cache | 32 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 219 W |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Max Resolution (HDMI)? | |
| Direct Media Interface (DMI) Revision | 4.0 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations?? | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
Intel i9-13900F 5.60GHz 24-Core 36MB Cache LGA1700 Processor
₱36,888.00
SKU: 0000056820
Category: PROCESSOR
Related products
₱20,592.00
₱10,740.00
₱26,556.00
₱38,988.00
₱24,780.00
₱28,440.00
₱13,595.00
₱9,895.00



