| CPU Model | Realtek RTD1619B |
|---|---|
| CPU Quantity | 1 |
| CPU Architecture | 64-bit |
| CPU Frequency | 4-core 1.7 GHz |
| Hardware Encryption Engine (AES-NI) | YES |
| System Memory | 2 GB DDR4 non-ECC |
| Notes | Synology reserves the right to replace memory modules with the same or higher frequency based on supplier's product life cycle status. Rest assured that the compatibility and stability have been strictly verified with the same benchmark to ensure identical performance. |
| Drive Bays | 4 |
| Compatible Drive Type* (See all supported drives) | 3.5" SATA HDD 2.5" SATA SSD |
| Hot Swappable Drive* | YES |
| RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
| USB 3.2 Gen 1 Port* | 2 |
| Internal Drives | Btrfs EXT4 |
| External Drives | Btrfs EXT4 EXT3 FAT NTFS HFS+ exFAT |
| Size (Height x Width x Depth) | 184 mm x 168 mm x 230 mm |
| Weight | 2.21 kg |
| System Fan | 80 mm x 80 mm x 2 pcs |
| Fan Speed Mode | Full-Speed Mode Cool Mode Quiet Mod |
| Brightness Adjustable Front LED Indicators | YES |
| Power Recovery | YES |
| Noise Level* | 20.6 dB(A) |
| Scheduled Power On / Off | YES |
| Wake on LAN / WAN | YES |
| Power Supply Unit / Adapter | 90 W |
| AC Input Power Voltage | 100V to 240V AC |
| Power Frequency | 50/60 Hz, Single Phase |
| Power Consumption | 32.41 W (Access) 4.97 W (HDD Hibernation) |
| British Thermal Unit | 110.52 BTU/hr (Access) 16.95 BTU/hr (HDD Hibernation) |
| Operating Temperature | 0?C to 40?C (32?F to 104?F) |
| Storage Temperature | -20?C to 60?C (-5?F to 140?F) |
| Relative Humidity | 5% to 95% RH |
| Certification | FCC CE BSMI VCCI RCM UKCA EAC CCC KC |
| Warranty | 2-year hardware warranty, extendable to 4 years with Extended Warranty Plus |
| Environment | RoHS Compliant |
| Packaging Content | Main Unit X 1 Accessory Pack X 1 AC Power Adapter X 1 AC Power Cord X 1 RJ-45 LAN Cable X 2 Quick Installation Guide X 1 |
| Optional Accessories | 3.5" SATA HDD: HAT5300/HAT3300 2.5" SATA SSD: SAT5210 Surveillance Device License Pack |
Related products
₱68,495.00
₱38,195.00
₱9,995.00
₱50,995.00
₱11,495.00
₱29,995.00
₱61,195.00
₱20,395.00



