| Print Type | Print, Scan, Copy, Fax with ADF |
|---|---|
| Print Method | PrecisionCore Printhead |
| Print Speed (BLACK/COLORED) | Up to 22.5 ipm / 22.5 ipm |
| Print Maximum Resolution | 4800 x 1200 dpi |
| Maximum Copy Size | Legal |
| Copy Resolution | 600 x 600 dpi |
| Max Copies | 999 copies |
| Copying Speed | |
| Scanner Type | Flatbed colour image scanner |
| Scan Speed | Up to 5.0 sec/10 sec |
| Sensor Type | CIS |
| Scanning Bit Depth (Input/Output) | 48-bit input, 24-bit output (Colour) / 16-bit input, 8-bit output (Grayscale)/16-bit input, 1-bit output(Black & White) |
| Scan Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 216 x 297 mm |
| Type Of Fax | Walk-up Black-and-white and Colour Fax Capability |
| Receive Memory / Page Memory | 6MB, Up to 550 pages (ITU-T No.1 chart) |
| Fax Speed (Data Transfer Rate) | Up to 33.6kbps, Approx. 3sec/page |
| Fax Resolution | Up to 200 x 200 dpi |
| Transmission Paper Size (Flatbed) | Half Letter, A5, Letter, A4 |
| Transmission Paper Size (ADF) | Half Letter, A5, Letter, A4, LGL |
| Receiving Paper Size | Half Letter, A5, Letter, A4, LGL |
| ADF Support Paper Thickness | 64-95 g/m2 |
| ADF Paper Capacity | 50 pages (80g/m2) |
| Number of Paper Trays | 3 (Front 2, Rear 1) |
| Standard Paper Input Capacity | Input: Cassette 1: 250 sheets of Plain Paper (80 g/m2), 50 sheets of Premium Gloss Photo Paper Cassette 2: 250 sheets of Plain Paper (80 g/m2) Rear Slot: 50 sheets of Plain Paper (80 g/m2), 20 sheets of Premium Gloss Photo Paper |
| Output Capacity | 125 sheets (80 g/m2), 20 sheets, Premium Glossy Photo Paper |
| Maximum Paper Size | 215.9 x 6, 000mm (8.5 x 236.2") |
| Paper Size | A6, A5, A4, B6, B5, Half Letter, Executive, 16K, Indian-Legal, Letter, 8.5 x 13 in, Legal 8.5 x 14 in (216 x 356 mm), 4 x 6 in, 5 x 7 in, 8 x 10 in, 16:9 wide, Envelopes #10, DL, C6, C4 |
| Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 (SP2 or later) / 2008 / 2012 / 2016 / 2019, Mac OS X 10.6.8 or later |
| Dimensions (W x D x H) | 425 x 500 x 350mm |
| Weight | 17.8kg |
| Rated Voltage | AC 220 – 240 V |
| USB | USB 2.0 |
| Network | Ethernet (100BASE-TX/10BASE-T), Wi-Fi (IEEE 802.11b/g/n), Wi-Fi Direct (8 connections) |
| Network Protocol | TCP/IPv4, TCP/IPv6, LPD, IPP, PORT9100, WSD |
| Application Name | Epson Smart Panel, Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud, Epson Smart Panel, Epson iPrint, Epson Email Print, Remote Print Driver, Scan to Cloud |
| LCD Screen | 4.3" TFT Colour Touch LCD |
| Supplies | EPSON 008 BLK, CYAN, YELLOW, MAGENTA |
Epson EcoTank L6580 A4 Colour Wi-Fi Duplex 4 in 1 Ink Tank Printer
₱51,490.00
Save more with business EcoTank printers that are built in detail to keep your total cost of ownership down and bring up productivity. Epson EcoTank L6580 delivers fast print speeds of up to 25 ipm with a first colour page-out time in just 5.5 seconds for high performance business printing. The printer has a high page yield of up to 7,500 pages in black and 6,000 pages in colour with pigment ink that offers sharp, crisp and water-resistant prints.
SKU: 0000053570
Category: PRINTER
Related products
₱8,345.00
₱22,595.00
₱19,295.00
₱7,095.00
₱43,370.00
₱8,795.00
₱66,930.00
₱10,195.00



