| Print Type | Print, Scan, Copy, Fax with ADF |
|---|---|
| Print Method | PrecisionCoreTM Printhead |
| Print Speed (BLACK/COLORED) | 25.0 ipm / 12.0 ipm |
| Print Maximum Resolution | 4800 x 2400 dpi |
| Maximum Copy Size | A3 |
| Copy Resolution | 600 x 600 dpi |
| Max Copies | 999 copies |
| Copying Speed | Up to 23.0 ipm / 10.0 ipm |
| Scanner Type | Flatbed colour image scanner |
| Scan Speed | 200dpi, Black: 5 sec / Up to 26.0 ipm, 11.5 ipm 200dpi, Colour: 10 sec / Up to 9.0 ipm, 6.0 ipm |
| Sensor Type | CIS |
| Scanning Bit Depth (Input/Output) | 48-bit input, 24-bit output COLOURED /16-bit input, 8-bit output GRAYSCALE/16-bit input, 1-bit output B&W |
| Scan Optical Resolution | 1200 x 2400 dpi |
| Maximum Scan Area | 297 x 431.8 (mm) |
| Type Of Fax | Walk-up Black-and-white and Colour Fax Capability |
| Receive Memory / Page Memory | 6MB, Page memory Up to 550 pages |
| Fax Speed (Data Transfer Rate) | Up to 33.6 kbps, Approx. 3 sec/page |
| Fax Resolution | Up to 200 x 200 dpi |
| Transmission Paper Size (Flatbed) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17" |
| Transmission Paper Size (ADF) | A5, A4, A3, B5, B4, Half Letter, Letter, Legal, 11 x 17" |
| Receiving Paper Size | Half Letter, A5, B5, A4, Letter, Legal, B4, 11 x 17?, A3, A3+ |
| ADF Support Paper Thickness | 64-95 g/m2 |
| ADF Paper Capacity | 50 sheets |
| Number of Paper Trays | 3 (Front 2, Rear 1) |
| Standard Paper Input Capacity | Cassette 1: 250 sheets for A4 Plain paper (80g/m2) 50 sheets for Premium Glossy Photo Paper Cassette 2: 250 sheets for A4 Plain paper (80 g/m2) Rear Slot: 50 sheets for A4 Plain paper (80 g/m2), 20 sheets for Premium Glossy Photo Paper |
| Output Capacity | 125 sheets for A4 Plain paper (80 g/m2), 20 sheets for Premium Glossy Photo Paper |
| Maximum Paper Size | 329 x 6000 mm |
| Paper Size | A3, Super B (13 x 19"), Indian Legal, Letter, A4, 16K (195 x 270mm), 8K (270 x 390mm), Executive (7.25 x 10.5"), B4, B5, A5, B6, A6, 8.5 x 13", 5 x 7", 4 x 6", 8 x 10", Legal (8.5 x 14"), 16:9 wide, Envelopes: #10, DL, C6, C4 |
| Operating System Compatibility | Windows XP / Vista / 7 / 8 / 8.1 / 10, Windows Server 2003 / 2008 / 2012 / 2016 / 2019 Mac OS X 10.6.8 or later |
| Dimensions (W x D x H) | 515 x 500 x 350mm |
| Weight | 20.7kg |
| Rated Voltage | AC 220 – 240 V |
| USB | USB 2.0 |
| Network | Ethernet, Wi-Fi IEEE 802.11 b/g/n, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Application Name | Epson ScanSmart |
| LCD Screen | 4.3" Colour LCD Touch Screen |
| Supplies | EPSON 008 BLK, CYAN, YELLOW, MAGENTA |
Epson L15150 A3 Wi-Fi Duplex 4 in 1 Ink Tank Printer
₱47,745.00
Giving you a cost-saving A3 printer that does more for your business, Epson EcoTank L15150 has an ultra-high page yield of up to 7,500 pages in black and 6,000 pages in colour.
SKU: 0000046058
Category: PRINTER
Related products
₱15,985.00
₱28,925.00
₱14,620.00
₱22,595.00
₱2,995.00
₱10,225.00
₱43,370.00
₱7,945.00





